Financial Calendar
| Date | Content |
|---|---|
| 2026-06-15 | Annual Report 2025 |
| 2026-06-30 | Annual General Meeting 2026 |
| 2026-09-03 | Interim Report Q2 2026 |
| 2026-11-12 | Interim Report Q3 2026 |
| 2027-03-04 | Year-end Report 2026 |
| 2027-04-28 | Annual Report 2026 |
| 2027-05-12 | Interim Report Q1 2027 |
| 2027-05-19 | Annual General Meeting 2027 |
| 2027-08-12 | Interim Report Q2 2027 |
| 2027-11-11 | Interim Report Q3 2027 |
